交易时间
通过Pepperstone抓住市场开盘和收盘时的机会并掌握交易。
大多数货币对的交易时间是每周一天24小时的,从服务器时间23:59到服务器时间00:01两分钟休息; 周五交易会在服务器时间23:55,提前5分钟停止,而不是23:59,以防止流动性提供商在本周末下线时的点差扩大。交易时间可能会由于季节性和市场因素有所变化。
服务器时间在美国夏令时期间为GMT + 3,而在美国非夏令时段则设置为GMT + 2; 这将允许每日的蜡烛图在每天纽约交易结束时关闭。 纽约收盘被广泛认为是交易日的结束。
对于某些货币和产品这些规则会有一些例外情况,概述如下:
AU DST变更
符号 | 现在时间 | 11月6日-12月2日 | 12月3日开始 |
GMT+3 | GMT+3 | GMT+2 | |
Winter AU DST | Summer AU DST (暂时时间) | Winter US DST | |
AUS200 | 02:50 – 09:30, 10:10 – 23:59 | 01:50-08:30, 09:10-22:59 | 00:50 – 07:30, 08:10 – 22:59 |
AUS200-F | 02:50 – 09:30, 10:10 – 23:59 | 01:50-08:30, 09:10-22:59 | 00:50 – 07:30, 08:10 – 22:59 |
Australia Shares | 03:01-08:59 (错开开始) | 02:01-07:59 (错开开始) | 01:01-06:59 (错开开始) |
EU DST变更
符号 | 现在时间 (GMT+3) | 新时间 (GMT+3) |
28/10/2024-04/11/2024 | ||
UK100 | (Mon) 03:05-22:59 (Tue-Thu) 03:00-22:59 (Fri) 03:00-22:55 |
(Mon) 04:05-23:59 (Tue-Thu) 04:00-23:59 (Fri) 04:00-23:55 |
UK100-F | (Mon) 01:05-23:59 (Tue-Thu) 01:00-23:59 (Fri) 01:00-22:55 |
(Mon) 01:05-23:59 (Tue-Thu) 01:00-23:59 (Fri) 01:00-23:55 |
EUSTX50 | (Mon-Thu) 03:15-22:59 (Fri) 03:15-22:55 |
(Mon-Thu) 03:15-23:59 (Fri) 03:15-23:55 |
EUSTX50-F | (Mon) 01:05-03:00, 03:15-23:59 (Tue-Thu) 01:00-03:00, 03:15-23:59 (Fri) 01:00-03:00, 03:15-22:55 |
(Mon) 01:05-03:00, 03:15-23:59 (Tue-Thu) 01:00-03:00, 03:15-23:59 (Fri) 01:00-03:00, 03:15-23:55 |
GER40 | (Mon-Thu) 03:15-22:59 (Fri) 03:15-22:55 |
(Mon-Thu) 03:15-23:59 (Fri) 03:15-23:55 |
GER40-F | (Mon) 01:05-03:00, 03:15-23:59 (Tue-Thu) 01:00-03:00, 03:15-23:59 (Fri) 01:00-03:00, 03:15-22:55 |
(Mon) 01:05-03:00, 03:15-23:59 (Tue-Thu) 01:00-03:00, 03:15-23:59 (Fri) 01:00-03:00, 03:15-23:55 |
FRA40 | 09:00-22:59 | 10:00-23:59 |
SPA35 | 09:00-21:00 | 10:00-22:00 |
NETH25 | 09:00-23:00 | 10:00-23:59 |
SWI20 | 09:00-23:00 | 10:00-23:59 |
NOR25 | 10:00-17:20 | 11:00-18:20 |
GERTEC30 | 10:00-18:30 | 11:00-19:30 |
MidDE50 | 10:00-18:30 | 11:00-19:30 |
LDSugar | 10:45-19:55 | 11:45-19:55 |
Cocoa | 11:45-20:30 | 12:45-20:30 |
Coffee | 11:15-20:30 | 12:15-20:30 |
Sugar | 10:30-20:00 | 11:30-20:00 |
Aluminium | 03:01-20:59 | 04:01-21:59 |
Lead | 03:01-20:59 | 04:01-21:59 |
Zinc | 03:01-20:59 | 04:01-21:59 |
Nickel | 10:01-20:59 | 11:01-21:59 |
Germany Shares | 10:01-13:59, 14:03-18:29 | 11:01-14:59, 15:03-19:29 |
United Kingdom Shares | 10:01-18:29 | 11:01-19:29 |
Belgium Shares | 10:01-18:29 | 11:01-19:29 |
Switzerland Shares | 10:01-18:19 | 11:01-19:29 |
France Shares | 10:01-18:29 | 11:01-19:29 |
Denmark Shares | 10:01-17:55 | 11:01-18:55 |
Norway Shares | 10:01-18:19 | 11:01-19:19 |
Sweden Shares | 10:01-18:24 | 11:01-19:24 |
Finland Shares | 10:01 -18:24 | 11:01-19:24 |
Ireland Shares | 10:01-18:27 | 11:01-19:27 |
Portugal Shares | 10:01-18:29 | 11:01-19:29 |
Spain Shares | 10:01-18:29 | 11:01-19:29 |
Austria Shares | 10:01-18:29 | 11:01-19:29 |
放假计划
所有时间设置为 GMT+2 (服务器时间) | |||||||
符号 | 24.12.2024 | 25.12.2024 | 26.12.2024 | 30.12.2024 | 31.12.2024 | 01.01.2025 | 02.01.2025 |
FX | EC 21:55 | Closed | EC 21:55 | Closed | |||
Australia Shares & ETFs | EC 05:10 | Closed | Closed | EC 5:10 | Closed | ||
Germany Shares | Closed | Closed | Closed | EC 15:00 | Closed | Closed | |
Hong Kong Shares | EC 06:00 | Closed | Closed | EC 06:00 | Closed | ||
UK Shares | EC 14:30 | Closed | Closed | EC 14:30 | Closed | ||
Belgium Shares (Fr) | EC 14:55 | Closed | Closed | EC 14:55 | Closed | ||
France Shares | EC 14:55 | Closed | Closed | EC 14:55 | Closed | ||
Switzerland Shares | Closed | Closed | Closed | Closed | Closed | Closed | |
Denmark Shares | Closed | Closed | Closed | Closed | Closed | ||
Norway Shares | Closed | Closed | Closed | Closed | Closed | ||
Sweden Shares | Closed | Closed | Closed | Closed | Closed | ||
Finland Shares | EC14:28 | Closed | Closed | EC14:28 | Closed | ||
Ireland Shares (Irish) | EC 14:30 | Closed | Closed | EC 14:30 | Closed | ||
Portugal Shares (Spain) | EC 15:00 | Closed | Closed | EC 15:00 | Closed | ||
Spain Shares | EC 15:00 | Closed | Closed | EC 15:00 | Closed | ||
Netherlands Shares | EC 14:55 | Closed | Closed | EC 14:55 | Closed | ||
Austria Shares (GER) | Closed | Closed | Closed | EC 15:00 | Closed | Closed | |
USA Shares (including 24-hour) | EC 20:00 | Closed | EC 21:55 | Closed | |||
USA ETFs | EC 20:00 | Closed | EC 21:55 | Closed | |||
XAUUSD* | EC 20:45 | Closed | EC 21:55 | Closed | |||
XAUGBP | EC 20:45 | Closed | EC 21:55 | Closed | |||
XAUCHF | EC 20:45 | Closed | EC 21:55 | Closed | |||
XAUAUD | EC 20:45 | Closed | EC 21:55 | Closed | |||
XAUEUR | EC 20:45 | Closed | EC 21:55 | Closed | |||
XAUJPY | EC 20:45 | Closed | EC 21:55 | Closed | |||
XAUCNH | EC 20:30 | Closed | EC 21:55 | Closed | |||
XAUSGD | EC 20:30 | Closed | EC 21:55 | Closed | |||
XAUTHB | EC 20:30 | Closed | EC 21:55 | Closed | |||
XAGUSD* | EC 20:45 | Closed | EC 21:55 | Closed | |||
XAGAUD | EC 20:45 | Closed | EC 21:55 | Closed | |||
XAGEUR | EC 20:45 | Closed | EC 21:55 | Closed | |||
XAGSGD | EC 20:30 | Closed | EC 21:55 | Closed | |||
XPDUSD | EC 20:45 | Closed | EC 21:55 | Closed | |||
XPTUSD | EC 20:45 | Closed | EC 21:55 | Closed | |||
Copper | EC 20:45 | Closed | EC 21:55 | Closed | |||
SpotCrude | EC 20:45 | Closed | EC 21:55 | Closed | |||
SpotBrent | EC 21:00 | Closed | EC 21:55 | Closed | |||
NatGas | EC 20:45 | Closed | EC 21:55 | Closed | |||
Gasoline | EC 20:45 | Closed | EC 21:55 | Closed | |||
Cattle | EC 20:15 | Closed | Closed | ||||
Cocoa | EC 20:05 | Closed | LO 14:30 | Closed | |||
Coffee | EC 20:05 | Closed | LO 14:30 | Closed | |||
Corn | EC 20:05 | Closed | Closed | ||||
Cotton | EC 20:05 | Closed | LO 14:30 | Closed | |||
LeanHogs | EC 20:15 | Closed | Closed | ||||
LDSugar | EC 14:23 | Closed | Closed | Closed | |||
Lumber | EC 20:05 | Closed | Closed | ||||
Oats | EC 20:05 | Closed | Closed | ||||
OJ | EC 20:05 | Closed | Closed | ||||
RghRice | EC 20:05 | Closed | Closed | ||||
Soybeans | EC 20:05 | Closed | Closed | ||||
SoyMeal | EC 20:05 | Closed | Closed | ||||
SoyOil | EC 20:05 | Closed | Closed | ||||
Sugar | Closed | LO 14:30 | Closed | ||||
Wheat | EC 20:05 | Closed | Closed | ||||
Aluminium | Closed | Closed | Closed | ||||
Nickel | Closed | Closed | Closed | ||||
Zinc | Closed | Closed | Closed | ||||
Lead | Closed | Closed | Closed | ||||
AUS200* | EC 05:30 | Closed | Closed | EC 05:30 | Closed | ||
UK100* | EC 14:50 | Closed | Closed | EC 14:50 | Closed | ||
US500* | EC 20:15 | Closed | EC 21:55 | Closed | |||
US30* | EC 20:15 | Closed | EC 21:55 | Closed | |||
JPN225* | EC 20:15 | Closed | EC 21:55 | Closed | |||
NAS100* | EC 20:15 | Closed | EC 21:55 | Closed | |||
EUSTX50 | Closed | Closed | Closed | Closed | Closed | ||
GER40* | Closed | Closed | Closed | Closed | Closed | ||
FRA40 | EC 15:00 | Closed | Closed | EC 15:00 | Closed | ||
CA60 | EC 20:00 | Closed | Closed | EC 21:55 | Closed | ||
NETH25 | EC 15:00 | Closed | Closed | EC 15:00 | Closed | ||
NOR25 | Closed | Closed | Closed | Closed | Closed | ||
SA40 | Closed | Closed | Closed | ||||
GERTEC30 | Closed | Closed | Closed | Closed | Closed | ||
HK50* | EC 06:00 | Closed | Closed | EC 06:00 | Closed | ||
CHINAH | EC 06:00 | Closed | Closed | EC 06:00 | Closed | ||
MidDE50 | Closed | Closed | Closed | Closed | Closed | ||
SWI20 | Closed | Closed | Closed | Closed | Closed | Closed | |
SPA35 | EC 15:00 | Closed | Closed | EC 15:00 | Closed | ||
CN50 | EC 21:55 | Closed | EC 21:55 | Closed | |||
US2000 | EC 20:15 | Closed | EC 21:55 | Closed | |||
VIX | EC 20:15 | Closed | EC 21:55 | Closed | |||
SCI25 | EC 21:55 | Closed | EC 21:55 | Closed | |||
UKGILT | EC 14:15 | Closed | Closed | EC 14:15 | Closed | ||
EUBobl | Closed | Closed | Closed | Closed | Closed | ||
EUBund | Closed | Closed | Closed | Closed | Closed | ||
EUBuxl | Closed | Closed | Closed | Closed | Closed | ||
EUSchatz | Closed | Closed | Closed | Closed | Closed | ||
Euribor | EC 14:15 | Closed | Closed | EC 14:15 | Closed | ||
US_TBond | EC 20:15 | Closed | EC 21:55 | Closed | |||
USTN10YR | EC 20:15 | Closed | EC 21:55 | Closed | |||
USTN2YR | EC 20:15 | Closed | EC 21:55 | Closed | |||
USTN5YR | EC 20:15 | Closed | EC 21:55 | Closed | |||
USDX | EC 20:45 | Closed | EC 21:55 | Closed | |||
EURX | EC 21:55 | Closed | EC 21:55 | Closed | |||
JPYX | EC 21:55 | Closed | EC 21:55 | Closed | |||
USDBRL | EC 21:55 | Closed | EC 21:55 | Closed | |||
USDIDR | EC 21:55 | Closed | Closed | EC 21:55 | Closed | ||
EURILS | EC 21:55 | Closed | EC 21:55 | Closed | |||
USDILS | EC 21:55 | Closed | EC 21:55 | Closed | |||
USDINR | EC 21:55 | Closed | EC 21:55 | Closed | |||
USDKRW | EC 21:55 | Closed | EC 21:55 | Closed | |||
USDCLP | EC 21:55 | Closed | Closed | Closed | |||
USDCOP | EC 21:55 | Closed | EC 21:55 | Closed | |||
USDTWD | EC 21:55 | Closed | EC 21:55 | Closed | |||
USDTHB | EC 21:55 | Closed | EC 21:55 | Closed | |||
AUS200-F | EC 05:30 | Closed | Closed | EC 05:30 | Closed | ||
GER40-F | Closed | Closed | Closed | Closed | Closed | ||
EUSTX50-F | Closed | Closed | Closed | Closed | Closed | ||
HK50-F | EC 06:00 | Closed | Closed | EC 06:00 | Closed | ||
JPN225-F | EC 20:15 | Closed | EC 21:55 | Closed | |||
UK100-F | EC 14:50 | Closed | Closed | EC 14:50 | Closed | ||
US30-F | EC 20:15 | Closed | EC 21:55 | Closed | |||
NAS100-F | EC 20:15 | Closed | EC 21:55 | Closed | |||
US500-F | EC 20:15 | Closed | EC 21:55 | Closed | |||
Crude-F | EC 20:45 | Closed | EC 21:55 | Closed | |||
Brent-F | LO 03:00 EC 21:00 | Closed | LO 03:00 | LO 03:00 EC 22:00 | Closed | ||
XAUUSD-F | EC 20:45 | Closed | EC 21:55 | Closed | |||
XAGUSD-F | EC 20:45 | Closed | EC 21:55 | Closed | |||
USDX-F | EC 20:45 | Closed | EC 21:55 | Closed |
交易时间
– 所有交易时间为 GMT+3
– 每周五所有市场提前5分钟收盘
– ASX为所有股票设置错开的开市时间,每个时间段持续10分钟。证券按照其ASX代码的首字母分为五组开市,分别是:1. (A-B),2. (C-F),3. (G-M),4. (N-R),5. (S-Z)。
货币对
符号 | 周一 | 周二到周四 | 周五 | 周六 | 周日 |
Forex | 00:01 – 23:59 | 00:01 – 23:59 | 00:01 – 23:55 | 闭市 | 闭市 |
USDCZK | 08:01 – 23:59 | 08:01 – 23:59 | 08:01 – 23:55 | 闭市 | 闭市 |
EURCZK | 08:01 – 23:59 | 08:01 – 23:59 | 08:01 – 23:55 | 闭市 | 闭市 |
USDBRL | 15:31 – 22:59 | 15:31 – 22:59 | 15:31 – 22:55 | 闭市 | 闭市 |
USDIDR | 04:01 – 22:59 | 04:01 – 22:59 | 04:01 – 22:55 | 闭市 | 闭市 |
USDINR | 05:01 – 22:59 | 05:01 – 22:59 | 05:01 – 22:55 | 闭市 | 闭市 |
USDKRW | 03:01 – 22:59 | 03:01 – 22:59 | 03:01 – 22:55 | 闭市 | 闭市 |
USDCLP | 15:51 – 19:09 | 15:51 – 19:09 | 15:51 – 19:05 | 闭市 | 闭市 |
USDCOP | 17:01 – 20:49 | 17:01 – 20:49 | 17:01 – 20:45 | 闭市 | 闭市 |
USDTWD | 03:11 – 21:59 | 03:11 – 21:59 | 03:11 – 21:55 | 闭市 | 闭市 |
USDRON | 00:01 – 23:55 | 00:01 – 23:55 | 00:01 – 23:50 | 闭市 | 闭市 |
指数差价合约
符号 | 周一 | 周二到周四 | 周五 | 周六 | 周日 |
AUS200 | 02:50 – 09:30, 10:10 – 23:59 | 02:50 – 09:30, 10:10 – 23:59 | 02:50 – 09:30, 10:10 – 23:55 | 闭市 | 闭市 |
UK100 | 03:05 – 22:59 | 03:00 – 22:59 | 03:00 – 22:55 | 闭市 | 闭市 |
US500 | 01:00 – 23:59 | 01:00 – 23:59 | 01:00 – 23:55 | 闭市 | 闭市 |
GER40 | 03:15 – 23:59 | 03:15 – 23:59 | 03:15 – 22:55 | 闭市 | 闭市 |
US30 | 01:00 – 23:59 | 01:00 – 23:59 | 01:00 – 23:55 | 闭市 | 闭市 |
JPN225 | 01:00 – 23:59 | 01:00 – 23:59 | 01:00 – 23:55 | 闭市 | 闭市 |
NAS100 | 01:00 – 23:59 | 01:00 – 23:59 | 01:00 – 23:55 | 闭市 | 闭市 |
EUSTX50 | 03:15 – 23:59 | 03:15 – 23:59 | 03:15 – 22:55 | 闭市 | 闭市 |
FRA40 | 09:00 – 23:00 | 09:00 – 23:00 | 09:00 – 22:55 | 闭市 | 闭市 |
CA60 | 16:30 – 23:15 | 16:30 – 23:15 | 16:30 – 23:10 | 闭市 | 闭市 |
CHINAH | 04:15 – 07:00, 08:00 – 11:30, 12:15 – 20:00 | 04:15 – 07:00, 08:00 – 11:30, 12:15 – 20:00 | 04:15 – 07:00, 08:00 – 11:30, 12:15 – 19:55 | 闭市 | 闭市 |
NETH25 | 09:00 – 23:00 | 09:00 – 23:00 | 09:00 – 22:55 | 闭市 | 闭市 |
NOR25 | 10:00 – 17:20 | 10:00 – 17:20 | 10:00 – 17:15 | 闭市 | 闭市 |
SA40 | 09:30 – 18:30 | 09:30 – 18:30 | 09:30 – 18:25 | 闭市 | 闭市 |
GERTEC30 | 10:00 – 18:30 | 10:00 – 18:30 | 10:00 – 18:25 | 闭市 | 闭市 |
HK50 | 04:15 – 07:00, 08:00 – 11:30, 12:15 – 22:00 | 04:15 – 07:00, 08:00 – 11:30, 12:15 – 22:00 | 04:15 – 07:00, 08:00 – 11:30, 12:15 – 21:55 | 闭市 | 闭市 |
MidDE50 | 10:00 – 18:30 | 10:00 – 18:30 | 10:00 – 18:25 | 闭市 | 闭市 |
SWI20 | 09:00 – 23:00 | 09:00 – 23:00 | 09:00 – 22:55 | 闭市 | 闭市 |
SPA35 | 09:00 – 21:00 | 09:00 – 21:00 | 09:00 – 20:55 | 闭市 | 闭市 |
US2000 | 01:00 – 23:59 | 01:00 – 23:59 | 01:00 – 23:55 | 闭市 | 闭市 |
CN50 | 04:00 – 11:30, 12:00 – 23:45 | 04:00 – 11:30, 12:00 – 23:45 | 04:00 – 11:30, 12:00 – 23:40 | 闭市 | 闭市 |
VIX | 01:00 – 23:59 | 01:00 – 23:59 | 01:00 – 23:55 | 闭市 | 闭市 |
SCI25 | 03:30 – 12:20, 12:50 – 23:45 | 03:30 – 12:20, 12:50 – 23:45 | 03:30 – 12:20, 12:50 – 23:40 | 闭市 | 闭市 |
股票差价合约
我们的股票差价合约可在纽约时段交易。 此外,我们是少数几家提供盘外美国股票交易的经纪商之一。尤其是在公布营收时,可以帮助您降低风险或在第二天开市前建立仓位。
符号 | 周一 | 周二到周四 | 周五 | 周六 | 周日 |
Australia | 03:01 – 08:59 | 03:01 – 08:59 | 03:01 – 08:55 | 闭市 | 闭市 |
Germany | 10:01 – 13:59, 14:03 – 18:29 | 10:01 – 13:59, 14:03 – 18:29 | 10:01 – 13:59, 14:03 – 18:25 | 闭市 | 闭市 |
Hong Kong | 04:31 – 07:00, 08:00 – 10:59 | 04:31 – 07:00, 08:00 – 10:59 | 04:31 – 07:00, 08:00 – 10:55 | 闭市 | 闭市 |
United Kingdom | 10:01 – 18:29 | 10:01 – 18:29 | 10:01 – 18:25 | 闭市 | 闭市 |
USA | 16:31 – 22:59 | 16:31 – 22:59 | 16:31 – 22:55 | 闭市 | 闭市 |
Belgium | 10:01 – 18:29 | 10:01 – 18:29 | 10:01 – 18:25 | 闭市 | 闭市 |
France | 10:01 – 18:29 | 10:01 – 18:29 | 10:01 – 18:25 | 闭市 | 闭市 |
Switzerland | 10:01 – 18:19 | 10:01 – 18:19 | 10:01 – 18:15 | 闭市 | 闭市 |
Denmark | 10:01 – 17:55 | 10:01 – 17:55 | 10:01 – 17:50 | 闭市 | 闭市 |
Norway | 10:01 – 18:19 | 10:01 – 18:19 | 10:01 – 18:15 | 闭市 | 闭市 |
Sweden | 10:01 – 18:24 | 10:01 – 18:24 | 10:01 – 18:20 | 闭市 | 闭市 |
Finland | 10:01 – 18:24 | 10:01 – 18:24 | 10:01 – 18:20 | 闭市 | 闭市 |
Ireland | 10:01 – 18:27 | 10:01 – 18:27 | 10:01 – 18:25 | 闭市 | 闭市 |
Portugal | 10:01 – 18:29 | 10:01 – 18:29 | 10:01 – 18:25 | 闭市 | 闭市 |
Spain | 10:01 – 18:29 | 10:01 – 18:29 | 10:01 – 18:25 | 闭市 | 闭市 |
Netherlands | 10:01 – 18:29 | 10:01 – 18:29 | 10:01 – 18:25 | 闭市 | 闭市 |
Austria | 10:01 – 18:29 | 10:01 – 18:29 | 10:01 – 18:25 | 闭市 | 闭市 |
* 澳大利亚股票交易时间是从03:00到09:00交错开始,这意味着澳大利亚股票名称A-B在03:00开盘,C-F在03:02开盘,G-M在03:04开盘,N-R在03:06开盘,S-Z在开盘03:08开盘。
大宗商品
符号 | 周一 | 周二到周四 | 周五 | 周六 | 周日 |
Metals | 01:01 – 23:59 | 01:01 – 23:59 | 01:01 – 23:55 | 闭市 | 闭市 |
XAGSGD | 01:01 – 18:59 | 01:01 – 18:59 | 01:00 – 18:55 | 闭市 | 闭市 |
XAUCNH | 01:01 – 18:59 | 01:01 – 18:59 | 01:00 – 18:55 | 闭市 | 闭市 |
XAUSGD | 01:01 – 18:59 | 01:01 – 18:59 | 01:00 – 18:55 | 闭市 | 闭市 |
XAUTHB | 01:01 – 18:59 | 01:01 – 18:59 | 01:00 – 18:55 | 闭市 | 闭市 |
Energies | 01:00 – 23:59 | 01:00 – 23:59 | 01:00 – 23:55 | 闭市 | 闭市 |
Spot Brent | 01:00 – 23:59 | 03:00 – 23:59 | 03:00 – 23:55 | 闭市 | 闭市 |
Cattle | 16:30 – 21:05 | 16:30 – 21:05 | 16:30 – 21:00 | 闭市 | 闭市 |
Cocoa | 11:45 – 20:30 | 11:45 – 20:30 | 11:45 – 20:25 | 闭市 | 闭市 |
Coffee | 11:15 – 20:30 | 11:15 – 20:30 | 11:15 – 20:25 | 闭市 | 闭市 |
Cotton | 04:00 – 21:20 | 04:00 – 21:20 | 04:00 – 21:15 | 闭市 | 闭市 |
LeanHogs | 16:30 – 21:05 | 16:30 – 21:05 | 16:30 – 21:00 | 闭市 | 闭市 |
LDSugar | 10:45 – 19:55 | 10:45 – 19:55 | 10:45 – 19:50 | 闭市 | 闭市 |
Lumber | 17:00 – 23:05 | 17:00 – 23:05 | 17:00 – 23:00 | 闭市 | 闭市 |
OJ | 15:00 – 21:00 | 15:00 – 21:00 | 15:00 – 20:55 | 闭市 | 闭市 |
Sugar | 10:30 – 20:00 | 10:30 – 20:00 | 10:30 – 19:55 | 闭市 | 闭市 |
RghRice | 03:00 – 05:00, 16:30 – 21:20 | 03:00 – 05:00, 16:30 – 21:20 | 03:00 – 05:00, 16:30 – 21:15 | 闭市 | 闭市 |
Corn | 03:00 – 15:45, 16:30 – 21:20 | 03:00 – 15:45, 16:30 – 21:20 | 03:00 – 15:45, 16:30 – 21:15 | 闭市 | 闭市 |
Oats | 03:00 – 15:45, 16:30 – 21:20 | 03:00 – 15:45, 16:30 – 21:20 | 03:00 – 15:45, 16:30 – 21:15 | 闭市 | 闭市 |
Soybeans | 03:00 – 15:45, 16:30 – 21:20 | 03:00 – 15:45, 16:30 – 21:20 | 03:00 – 15:45, 16:30 – 21:15 | 闭市 | 闭市 |
SoyMeal | 03:00 – 15:45, 16:30 – 21:20 | 03:00 – 15:45, 16:30 – 21:20 | 03:00 – 15:45, 16:30 – 21:15 | 闭市 | 闭市 |
SoyOil | 03:00 – 15:45, 16:30 – 21:20 | 03:00 – 15:45, 16:30 – 21:20 | 03:00 – 15:45, 16:30 – 21:15 | 闭市 | 闭市 |
Wheat | 03:00 – 15:45, 16:30 – 21:20 | 03:00 – 15:45, 16:30 – 21:20 | 03:00 – 15:45, 16:30 – 21:15 | 闭市 | 闭市 |
Copper | 01:01 – 23:59 | 01:01 – 23:59 | 01:01 – 23:55 | 闭市 | 闭市 |
Aluminium | 03:01 – 20:59 | 03:01 – 20:59 | 03:01 – 20:55 | 闭市 | 闭市 |
Nickel | 10:01 – 20:59 | 10:01 – 20:59 | 10:01 – 20:55 | 闭市 | 闭市 |
Lead | 03:01 – 20:59 | 03:01 – 20:59 | 03:01 – 20:55 | 闭市 | 闭市 |
Zinc | 03:01 – 20:59 | 03:01 – 20:59 | 03:01 – 20:55 | 闭市 | 闭市 |
货币指数差价合约(CFD)
符号 | 周一 | 周二到周四 | 周五 | 周六 | 周日 |
USDX | 01:00 – 23:59 | 03:00 – 23:59 | 03:00 – 23:55 | 闭市 | 闭市 |
EURX | 01:00 – 23:59 | 01:00 – 23:59 | 01:00 – 23:55 | 闭市 | 闭市 |
JPYX | 01:00 – 23:59 | 01:00 – 23:59 | 01:00 – 23:55 | 闭市 | 闭市 |
国债差价合约(CFD)
符号 | 周一 | 周二到周四 | 周五 | 周六 | 周日 |
EUBobl | 02:15- 22:59 | 02:15- 22:59 | 02:15- 22:55 | 闭市 | 闭市 |
EUBund | 02:15- 22:59 | 02:15- 22:59 | 02:15- 22:55 | 闭市 | 闭市 |
EUBuxl | 02:15- 22:59 | 02:15- 22:59 | 02:15- 22:55 | 闭市 | 闭市 |
EUSchatz | 02:15- 22:59 | 02:15- 22:59 | 02:15- 22:55 | 闭市 | 闭市 |
Euribor | 09:01- 22:59 | 09:01- 22:59 | 09:01- 22:55 | 闭市 | 闭市 |
UKGILT | 10:01- 19:59 | 10:01- 19:59 | 10:01- 19:55 | 闭市 | 闭市 |
USTN10YR | 01:01- 23:59 | 01:01- 23:59 | 01:01- 23:55 | 闭市 | 闭市 |
USTN2YR | 01:01- 23:59 | 01:01- 23:59 | 01:01- 23:55 | 闭市 | 闭市 |
USTN5YR | 01:01- 23:59 | 01:01- 23:59 | 01:01- 23:55 | 闭市 | 闭市 |
US_TBond | 01:01- 23:59 | 01:01- 23:59 | 01:01- 23:55 | 闭市 | 闭市 |
ETFs差价合约(CFD)
符号 | 周一 | 周二到周四 | 周五 | 周六 | 周日 |
USA | 16:31 – 22:59 | 16:31 – 22:59 | 16:31 – 22:55 | 闭市 | 闭市 |
远期差价合约(CFD)
符号 | 周一 | 周二到周四 | 周五 | 周六 | 周日 |
AUS200-F | 02:50 – 09:30, 10:10 – 23:59 | 02:50 – 09:30, 10:10 – 23:59 | 02:50 – 09:30, 10:10 – 23:55 | 闭市 | 闭市 |
GER40-F | 01:05 – 03:00, 03:15 – 23:59 | 01:00 – 03:00, 03:15 – 23:59 | 01:00 – 03:00, 03:15 – 22:55 | 闭市 | 闭市 |
JPN225-F | 01:00 – 23:59 | 01:00 – 23:59 | 01:00 – 23:55 | 闭市 | 闭市 |
NAS100-F | 01:00 – 23:59 | 01:00 – 23:59 | 01:00 – 23:55 | 闭市 | 闭市 |
UK100-F | 01:05 – 23:59 | 01:00 – 23:59 | 01:00 – 22:55 | 闭市 | 闭市 |
US30-F | 01:00 – 23:59 | 01:00 – 23:59 | 01:00 – 23:55 | 闭市 | 闭市 |
US500-F | 01:00 – 23:59 | 01:00 – 23:59 | 01:00 – 23:55 | 闭市 | 闭市 |
HK50-F | 04:15 – 07:00, 08:00 – 11:30, 12:15 – 22:00 | 04:15 – 07:00, 08:00 – 11:30, 12:15 – 22:00 | 04:15 – 07:00, 08:00 – 11:30, 12:15 – 21:55 | 闭市 | 闭市 |
Crude-F | 01:00 – 23:59 | 01:00 – 23:59 | 01:00 – 23:55 | 闭市 | 闭市 |
Brent-F | 01:00 – 23:59 | 03:00 – 23:59 | 03:00 – 23:55 | 闭市 | 闭市 |
XAUUSD-F | 01:01 – 23:59 | 01:01 – 23:59 | 01:01 – 23:55 | 闭市 | 闭市 |
XAGUSD-F | 01:01 – 23:59 | 01:01 – 23:59 | 01:01 – 23:55 | 闭市 | 闭市 |